| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Emissions
| |
| 50-State Emissions System | | * |
Internal Options
| |
| Front Vinyl Floor Covering | | * |
| Front Carpet | | * |
| Rear Carpet | | * |
| Carpeted Throw-In Floormats | | * |
Trailer Towing Package (Class I): Includes trailer wiring harness. NOTE: See Salesperson's Source Book or Ford RV Trailer Towing Guide for specific trailer towing limits and corresponding required equipment. | | * |
Left/Right Hand Power Aerotype Exterior Mirrors: Includes integrated spotter and right hand convex. | | * |
16 Sport Wheel Covers: Over steel wheels. | | * |
| Inside Rearview Mirror | | * |
| Chrome Front & Rear Contour Bumpers | | * |
| Black Painted Front & Rear Contour Bumpers | | * |
Other Options
| |
CNG/LPG-Fuel Capable Engine: Includes hardened engine intake valves, exhaust valves and valve seats. NOTE: This package does not include CNG/LPG-fuel tanks, lines, etc. Vehicle will be equipped with the standard factory gasoline fuel system. Additional equipment combined with a certified calibration reflash is required, from an external upfitter, to convert the vehicle to a CNG/LPG-fueled vehicle. Ford Motor Company does not provide an exhaust or evaporative emissions certificate with this option when converted to use CNG or LPG-fuel. Ford does not represent that a vehicle converted to use CNG or LPG will comply with all applicable U.S. or Canadian safety standards. It is the responsibility of the final stage manufacturer (body builder, installer, alterer or subsequent stage manufacturer) to determine that any vehicle converted to use CNG or LPG complies with U.S. Federal, California, or Canadian exhaust and evaporative emission requirements, Federal fuel economy standards, U.S. and Canadian safety standards, labeling, and any other requirements. | | $315 |
| SecurilLock Passive Anti-Theft System (PATS) | | $75 |
Auxiliary Fuel Port: Located on the fuel tank, offers entry point access to fuel tank for specialized diesel or gas powered equipment such as a power generator, diesel powered wheelchair lift etc. | | $25 |
| Heavy-Duty 155-Amps Alternator | | $80 |
78-Amps Heavy-Duty Battery: Replaces standard 72-amps heavy-duty battery. | | $50 |
| Heavy-Duty Auxiliary 78-Amps Hour Battery | | $145 |
| Black Rear Step Bumper | | $170 |
| Chrome Rear Step Bumper | | $170 |
| Reverse Sensing System | | * |
License Plate Bracket: Required and generated in states issuing 2 license plates. | | * |
LH/RH Manual Flat Glass Aerotype Exterior Mirrors: Includes manual adjust convex spotter mirror. | | * |
Telescopic Trailer Tow Mirrors: Includes left and right hand power adjust flat glass lens and manual adjust convex spotter lens. | | * |
E-Guard Cargo Protection System: Includes rear and side door security system. | | $220 |
Running Boards: Door length on driver-side and full length on passenger-side. | | $320 |
Sliding Side Cargo Door: Does not include glass. | | $150 |
High Capacity Front & Rear Air Conditioning: Includes auxiliary heater. Stand-alone unit mounted over left rear wheelhouse cover. Does not include overhead vents or ducts. | | $825 |
| Back Up Camera In Rear License Plate Bracket | | * |
Dome/Cargo Light Kit: Includes 3 additional cargo lights. | | $60 |
Instrument Panel Electronic Message Center: Includes engine hour meter. | | $190 |
| Integrated Trailer Brake Controller | | $230 |
| Passenger Air-Bag Cut-Off Switch | | $25 |
User-Defined Switches: Includes 4 upfitter switches on the instrument panel. | | $85 |
Radio: ETR AM/FM Stereo w/Clock: Includes 2-speakers. | | * |
Radio: ETR AM/FM Stereo w/Clock/Single CD Player: Includes 4-speakers and audio jack. | | $295 |
Radio: ETR AM/FM Stereo/Clock/CD (Discontinued): Includes single-disc CD player with 2-speakers and audio jack. | | $240 |
| Radio: Premium Combination Audio/Navigation System | | * |
SIRIUS Satellite Radio: Includes 6-month pre-paid subscription (48 contiguous states). | | $195 |
SYNC: Voice-activated communications and entertainment system (911 assist, vehicle health reports, traffic reports, GPS based turn-by-turn driving directions and information services). NOTE: Traffic, directions, information services receive a complimentary 3 year pre-paid subscription (1 phone/primary account). NOTE: When paired with voice-activated navigation system, SYNC traffic, directions and information services are replaced by the vehicle's navigation system and SIRIUS travel link functionality. | | $475 |
2-Speakers Radio Prep Package: No radio chassis. Includes antenna, speaker grilles and wiring that are normally provided with single-CD radio packages. | | * |
4-Speakers Radio Prep Package: No radio chassis. Includes antenna, speaker grilles and wiring that are normally provided with single-CD radio packages. | | * |
In-Dash Computer by Magneti Marelli: Ford Work Solutions. Deletes standard radio. Includes Microsoft Auto operating system, touch screen, radio and internet functionality (requires Sprint broadband service - available at Ford Corporate rate), wireless keyboard, wireless mouse and Garmin navigation system. | | $1,395 |
Engine Block Heater: 750-Watt. Recommended when minimum temperature is -10F or below. | | $75 |
| Vinyl Rear Floor Covering | | $65 |
| Fixed Rear Cargo Door Glass | | $60 |
Fixed Side & Rear Cargo Door Glass: Includes back door fixed glass and 60/40 side cargo door fixed glass. | | $130 |
All-Around Window Glass: Includes swing-out side glass/fixed rear cargo door glass. | | $380 |
Privacy Glass: Includes tinted windshield and front door glass. | | * |
Swing-Out Side/Fixed Rear Cargo Door Glass: 40% side cargo door glass is fixed and 60% window is flip-out. | | $185 |
| Flip Out Side/Fixed Rear Cargo Door Glass | | $185 |
| Speed Control | | $240 |
Modified Vehicle Wiring System (No Kit): Includes under hood powertrain circuit tap-ins, including power takeoff functions and vehicle speed output. | | $25 |
Crew Van Package: Includes full steel mesh bulkhead, full B-pillar trim panels, left hand lower trim panel behind driver seat, restraints with metal retractor cover for 2nd row bench seat and pull handle on 40% side door and right hand back door. | | $1,220 |
EconoCargo System: Fully installed. Includes insulated polyethylene panels covering walls and cargo doors, hardboard panel covering ceiling, steel bulkhead with lockable door - repositioned for 2011; provides 3" of additional seat recline for driver and front passenger, 2 tracks and tie-down straps. | | * |
EconoCargo Upgrade (General Delivery Package): Includes 2 wire shelving modules (48"H x 16"D x 49"W), 2 MR-8318 48" single uprights, 1 MR-8319 48" double upright, 6 MR-8388A 16" x 48" wire shelves and 2 MR-8388 12" x 48" wire shelves. | | $480 |
| Mid-Series Exterior Upgrade Package | | $235 |
| High-Series Exterior Upgrade Package | | $415 |
Crew Chief (Telematics) By Microlise: Ford Work Solutions. Includes onboard device for tracking vehicle location, speed and idle time with optional vehicle diagnostics and maintenance reports. Requires additional subscription service. | | $425 |
Tool Link by DEWALT: Ford Work Solutions. Includes in-vehicle radio frequency transmitters and 50 Radio Frequency Identification (RFID) tags. Requires additional subscription service. | | $1,220 |
| Insulation Package (LPO) | | * |
Interior Upgrade Package: Includes full B-pillar trim, power side/rear door trim panels and dash sound absorber. | | * |
| Commercial Cargo Van Package | | $1,140 |
| Commercial Cargo Van Package w/54E | | $1,150 |
| Power Group | | * |
| Premium Van Group | | * |
Steel Racks & Bins Package: Fully installed. Includes hardboard back-panel on all cabinets, steel bulkhead with lockable door - repositioned for 2011; provides 3" of additional seat recline for driver and front passenger, single 3-shelf module on driver side (46" x 51" x 16") with dividers, single 3-shelf module on driver side (46" x 37" x 16") with dividers and lower locking storage door, single passenger-side module (46" x 37" x 12") with dual 3-drawer cabinets, additional deep top shelf, lower locking storage door and triple-hook bar. | | * |
Quiet Flex Composite Racks & Bins Package: Fully installed. Includes dual, driver-side, 3-shelf modules (46" x 37" x 16") with dividers and hardboard back panel, single passenger-side 2-shelf module (46" x 37" x 16") with lower locking storage door, removable 2-drawer toolbox, dividers, triple-hook bar and hardboard back panel. Shelves are constructed of high density composite material and ends are constructed of steel with scratch-resistant finish, composite snap-on shelf dividers (12 total) and composite bulkhead with lockable door and 4" of seat recline for the driver-side seat. | | * |
Racks & Bins Upgrade Package #1 - Ladder Rack: Includes ship-thru ladder rack with crossbow (white painted). | | $480 |
| Racks & Bins Upgrd Pkg #2 - Elec./Appliance Repair | | * |
| Racks & Bins Upgrd Pkg #3 - Plumbing/HVAC Service | | * |
HD Trailer Towing Package (Class II/III/IV): Includes electric brake controller tap-in capability, trailer wiring harness (blade-style female connector) with bumper bracket and relay system for backup/B+/running lights. NOTE: See Salesperson's Source Book or Ford RV Trailer Towing Guide for specific trailer towing limits and corresponding required equipment. | | $395 |
| COV Required | | * |
| Priced DORA | | * |
| Extra Heavy-Duty 225-Amps Alternator | | $260 |
2 Additional Keys (4 Total): Does not include additional remote transmitters (keyfobs). | | $45 |
| Chrome Rear Step Bumper | | * |
Packages
| |
| Order Code 740A | | * |
Powertrain
| |
| 3.73 Axle Ratio | | * |
| 4.10 Axle Ratio | | $45 |
| Limited Slip w/4.10 Axle Ratio | | $270 |
| Limited Slip w/3.73 Axle Ratio | | $270 |
| GVWR: 8,520 lb Payload Package | | * |
| GVWR: 8,600 lb Payload Package | | * |
| 3.73 Axle Ratio | | * |
Seats & Seat Trim
| |
| Dual Bucket Seats | | * |
| Dual Captain's Chairs | | $95 |
| Dual Captain's Chairs w/3-Passenger Rear Seat | | $95 |
| Vinyl Buckets | | * |
| Cloth Buckets | | $40 |
| Cloth Captain's Chairs | | * |
Power Driver Seat Adjuster: Includes left hand manual lumbar. | | $390 |
Wheels & Tires
| |
Tires: LT225/75Rx16E BSW AS: Spare tire is same as road tire. | | * |
Wheels: 16 x 7 Aluminum: Includes chrome center hubcap. | | $310 |
Wheels: 16 x 7 Painted White Steel: Deletes sport wheel cover. | | * |
| *See dealer for details |
TOP
|