| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Emissions
| |
| 50 State Emission System | | * |
Fleet Options
| |
4,600 lb Maximum Front GAWR: NOTE 1: May result in deterioration of ride quality. NOTE 2: Available to authorized body companies and qualified fleet customers only. Requires Modified Vehicle Engineering (MVE) approval - call 1-800-34-FLEET, pick #2. See supplemental reference for details. | | * |
Internal Options
| |
| Front Carpet | | * |
| Rear Carpet | | * |
| Front Only Carpeted Throw-In Floormats | | * |
Trailer Towing Package (Class I): Includes trailer wiring harness. NOTE: See Salesperson's Source Book or Ford RV Trailer Towing Guide for specific trailer towing limits and corresponding required equipment. | | * |
Left/Right Hand Power Aerotype Exterior Mirrors: Includes right hand convex. | | * |
16 Sport Wheel Covers: Over steel wheels. | | * |
| Inside Rear View Mirror | | * |
| Chrome Front & Rear Contour Bumpers | | * |
Other Options
| |
| AdvanceTrac w/Roll Stability Control (RSC) | | $595 |
| Power Take Off Provision | | $280 |
| SecurilLock Passive Anti-Theft System (PATS) | | $75 |
| Traction Control | | $225 |
Auxiliary Fuel Port: Located on the fuel tank, offers entry point access to fuel tank for specialized diesel or gas powered equipment such as a power generator, diesel powered wheelchair lift etc. | | $25 |
Heavy Duty/Auxiliary Battery: Includes 78-amp hour battery. | | $145 |
Dual Alternator System: Includes 140-amp and 120-amp alternators. | | $580 |
| Extra Heavy Duty 140-Amp Alternator | | $75 |
| Extra Heavy Duty 155-Amp Alternator | | $80 |
| Extra Heavy Duty 195-Amp Alternator (DISC) | | $220 |
License Plate Bracket: Required and generated in states issuing 2 license plates. | | * |
| Black Rear Step Bumper | | $170 |
| Chrome Rear Step Bumper | | $170 |
| Reverse Sensing System | | * |
LH/RH Manual Flat Glass Aerotype Exterior Mirrors: Includes manual adjust convex spotter mirror. | | * |
Telescopic Trailer Tow Mirrors: Includes left and right hand power adjust flat glass lens and manual adjust convex spotter lens. | | * |
E-Guard Cargo Protection System: Includes rear and side door security system. | | $220 |
Running Boards: Door length on driver side and full length on passenger side. | | $320 |
Sliding Side Cargo Door: Does not include glass. | | $100 |
High Capacity Front & Rear Air Conditioning: Includes auxiliary heater. Stand-alone unit mounted over left rear wheelhouse cover. Does not include overhead vents or ducts. | | $825 |
| Back Up Camera In Rear License Plate Bracket | | * |
Dome/Cargo Light Kit: Includes 3 additional cargo lights. | | $60 |
| Instrument Panel Electronic Message Center | | $190 |
| Integrated Trailer Brake Controller | | $230 |
| Passenger Air Bag Cut-Off Switch | | $25 |
User Defined Switches: Includes 4 upfitter switches on the instrument panel. | | $85 |
Radio: ETR AM/FM Stereo w/Clock: Includes 2-speakers. | | * |
Radio: ETR AM/FM Stereo w/Clock/Single CD Player: Includes 4-speakers and audio jack. | | $295 |
Radio: ETR AM/FM Stereo/Clock/CD: Includes single disc CD player with 2-speakers and audio jack. | | $240 |
| Radio: Premium Combination Audio/Navigation System | | * |
In-Dash Computer by Magneti Marelli (TM): Includes Microsoft Auto operating system, touch screen, radio and internet functionality (requires Sprint broadband service - available at Ford Corporate rate), wireless keyboard, wireless mouse and Garmin navigation system. Deletes standard radio. | | $1,195 |
Engine Block Heater: 750-Watts. Recommended when minimum temperature is -10F or below. | | $35 |
Engine Block Heater w/99P: 1000-Watts. Recommended when minimum temperature is -10F or below. | | * |
| Vinyl Rear Floor Covering | | $65 |
| Fixed Rear Cargo Door Glass | | $60 |
Fixed Side & Rear Cargo Door Glass: Includes back door fixed glass and 60/40 side cargo door fixed glass. | | $130 |
All-Around Window Glass: Includes swing-out side glass/fixed rear cargo door glass. | | $380 |
Privacy Glass: Includes tinted windshield and front door glass. | | * |
Swing-Out Side/Fixed Rear Cargo Door Glass: 40% side cargo door glass is fixed and 60% window is flip-out. | | * |
| Flip Out Side/Fixed Rear Cargo Door Glass | | $185 |
| Speed Control | | $240 |
| Aerial Bucket Truck Suspension Package | | * |
Ambulance Prep Package: Includes badging (shipped in dunnage box), dual note horn, extension side rear floor pan, modified vehicle wiring kit and vinyl sunvisors. | | $1,245 |
| Ambulance Prep Package Not Required | | * |
Auxiliary Heater & A/C Connector Package: Auxiliary heat/air conditioning tubes located underbody. Includes front heater and front air conditioning. NOTE: This package is intended to provide the necessary tubes and connections for body builders to install their own heat/air conditioning unit. | | * |
Aux Heater & A/C Connector Pkg w/Rear A/C Controls: Auxiliary heat/air conditioning tubes located underbody. Includes rear A/C controls, front heater, front air conditioning and rear air conditioning controls in instrument panel. NOTE: This package is intended to provide the necessary tubes and connections for body builders to install their own heat/air conditioning unit. | | $15 |
Modified Vehicle Wiring Kit: Includes underhood powertrain circuit tap-ins, including power takeoff functions and vehicle speed output and modified vehicle connections for customized wiring harness provisions. | | * |
Crew Van Package: Includes full steel mesh bulkhead, full B-pillar trim panels, left hand lower trim panel behind driver seat, restraints with metal retractor cover for 2nd row bench seat and pull handle on 40% side door and right hand back door. | | $1,220 |
| Exterior Upgrade Package | | $415 |
Crew Chief (TM) (Telematics) by Microlise (TM): Ford Work Solutions. Includes onboard device for tracking vehicle location, speed and idle time with optional vehicle diagnostics and maintenance reports. Requires additional subscription service. | | $425 |
Tool Link (TM) by DEWALT (TM): Ford Work Solutions. Includes in-vehicle radio frequency transmitters and 50 remote frequency ID (RFID) tags. Requires additional subscription service. | | $1,220 |
2-Speaker Prep Package: No radio chassis. Includes antenna, speaker grilles and wiring that are normally provided with single-CD radio packages. | | * |
| 4-Speaker Prep Package | | * |
| Insulation Package (LPO) | | * |
Interior Upgrade Package: Includes full B-pillar trim, power side/rear door trim panels and dash sound absorber. | | * |
| Commercial Cargo Van Package | | $1,140 |
| Commercial Cargo Van Package w/54E | | $1,140 |
| Power Group | | * |
| Premium Van Group | | * |
Trailer Towing Package (Class II/III/IV): Includes electric brake controller tap-in capability, trailer wiring harness (blade-style female connector) with bumper bracket and relay system for backup/B+/running lights. NOTE: See Salesperson's Source Book or Ford RV Trailer Towing Guide for specific trailer towing limits and corresponding required equipment. | | $285 |
| COV Required | | * |
| Priced DORA | | * |
| Extra Heavy Duty 225-Amp Alternator | | $260 |
Packages
| |
| Order Code 760A | | * |
Powertrain
| |
| 3.73 Axle Ratio | | * |
| 4.10 Axle Ratio | | $45 |
| 3.55 Axle Ratio | | * |
| Limited Slip w/3.73 Axle Ratio | | $270 |
| Limited Slip w/4.10 Axle Ratio | | $315 |
| GVWR: 9,500 lb Payload Package | | * |
Seats & Seat Trim
| |
| Dual Bucket Seats | | * |
| Dual Captain's Chairs | | $95 |
| Dual Captain's Chairs w/3 Passenger Rear Seat | | $95 |
| Vinyl Seat Trim | | * |
| Cloth Seat Trim w/Bucket Seats | | $40 |
| Cloth Seat Trim w/Captain's Chairs | | * |
Power Driver Seat Adjuster: Includes left hand manual lumbar. | | $390 |
Wheels & Tires
| |
Tires: LT245/75R16E BSW AS: Spare tire is same as road tire. | | * |
| Wheels: 16 x 7 Steel | | * |
Wheels: 16 x 7 Forged Aluminum: Includes aluminum center hub cap. | | $310 |
Wheels: 16 x 7 Painted White Steel: Deletes sport wheel cover. | | * |
| Spare Tire/Wheel Not Included | | $-120 |
| *See dealer for details |
TOP
|